| Statistics | Celta Vigo | Krasnodar |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Mar 9, 2017, 8:05:00 | UEFA Europa League | Celta Vigo![]() | 2-1 | Krasnodar |
| Mar 16, 2017, 6:00:00 | UEFA Europa League | Krasnodar![]() | 0-2 | Celta Vigo |
| Statistics | ![]() Celta Vigo | ![]() Krasnodar |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 0 | 2 |
Celta Vigo
Krasnodar
Krasnodar
Celta Vigo